TSB Support Policy
TSB Releases explained
TSB follows a semantic versioning model based on https://semver.org. This means
we use a MAJOR
.MINOR
.PATCH
version numbering style (e.g. v1.4.0
).
This model describes that:
MAJOR
version is incremented when incompatible API changes are made.MINOR
version is incremented when new features are added.PATCH
version is incremented when bug and security fixes are handled.
TSB Release Cadence and Support
TSB has a quarterly release schedule in which at least a new MINOR
(v1.x.0
)
is released.
Each release of a new MINOR
falls under the Long Term Support (LTS) policy, in
which Tetrate provides support starting from the official General Availability
(GA) release date of the MINOR
release, up to the End of General Support
(EoGS) set to 12 months after GA. Any release after EOGS will not be supported
unless you have purchased extended support. Please contact your Tetrate sales
representative if you are interested in purchasing extended support.
During the release's support window, bug and security fixes will be provided for
each eligible MINOR
version, through the use of PATCH
releases
(e.g. v1.x.1
). A new PATCH
release does not reset the support lifetime
duration, as it is tied to the initial MINOR
release. Patch releases include
fixes for TSB specific components, as well as patch fixes for its open source
components like Envoy, Istio, SkyWalking, and Zipkin.
TSB Release Candidate versions
Next to the LTS versions, Tetrate can make interim "release candidate" versions available. These interim versions provide early access to new features to try out and test.
Release Candidates
Release candidate versions are not meant for production usage and even in non production we strongly encourage you to understand that there might be bugs that are either described in the preliminary release notes, or are not yet known. Also note that, new features might not be fully completed and documented yet.
If interested in testing a release candidate, do not hesitate to contact your Tetrate representative for the context around the specific release candidate. Customers testing release candidate versions are strongly encouraged to upgrade to the next LTS version as soon as available.
In LTS support lifetime, Tetrate will supply patches, security fixes for its components, and the underlying OSS dependencies as described in our component matrix.
Features are not back ported, please see the release notes and the feature status documents for released features.
TSB Release Support dates
TSB Version | General Availability | EoGS* |
---|---|---|
TSB v1.5.x | 15 July, 2022 | 15 July, 2023 |
TSB v1.4.x | 1 November, 2021 | 31 October, 2022 |
TSB v1.3.x | 1 June, 2021 | 31 May, 2022 |
TSB v1.2.x | 1 May, 2021 | 30 April, 2022 |
TSB v1.1.x | 1 April, 2021 | 31 March, 2022 |
TSB v1.0.x | 1 March, 2021 | 28 February, 2022 |
*End of General Support
TSB Component Version Matrix
Tetrate Service Bridge comes with the following open source components
TSB | Istio | Envoy | SkyWalking | Zipkin | OpenTelemetry Collector |
---|---|---|---|---|---|
1.6.2 | 1.15.7 | 1.23.7 | 9.4.0-20230407-0339 | - | 0.77.0 |
1.6.1 | 1.15.7 | 1.23.7 | 9.4.0-20230331-1055 | - | 0.70.0 |
1.6.0 | 1.15.2 | 1.23.2 | 9.4.0-20221215-0956 | - | 0.62.1 |
1.5.12 | 1.12.8 | 1.20.4 | 9.2.0-20230513-0028 | 2.24.2-tetrate-v2 | 0.78.0 |
1.5.11 | 1.12.8 | 1.20.4 | 9.2.0-20230513-0028 | 2.24.0 | 0.77.0 |
1.5.10 | 1.12.8 | 1.20.4 | 9.2.0-20230417-0517 | 2.24.0 | 0.73.0 |
1.5.9 | 1.12.8 | 1.20.4 | 9.2.0-20221212-1349 | 2.24.0 | 0.70.0 |
1.5.8 | 1.12.8 | 1.20.4 | 9.2.0-20221212-1349 | 2.24.0 | 0.70.0 |
1.5.7 | 1.12.8 | 1.20.4 | 9.2.0-20221212-1349 | 2.24.0 | 0.62.1 |
1.5.6 | 1.12.8 | 1.20.4 | 9.2.0-20221212-1349 | 2.24.0 | 0.62.1 |
1.5.5 | 1.12.8 | 1.20.4 | 9.2.0-20221212-1349 | 2.24.0 | 0.62.1 |
1.5.4 | 1.12.8 | 1.20.4 | 9.2.0-20220611-1359 | 2.23.19 | 0.62.1 |
1.5.3 | 1.12.8 | 1.20.4 | 9.2.0-20220611-1359 | 2.23.19 | 0.54.0 |
1.5.2 | 1.12.8 | 1.20.4 | 9.2.0-20220611-1359 | 2.23.18-tetrate-v1 | 0.54.0 |
1.5.1 | 1.12.8 | 1.20.4 | 9.2.0-20220611-1359 | 2.23.18 | 0.54.0 |
1.5.0 | 1.12.8 | 1.20.4 | 9.2.0-20220611-1359 | 2.23.18 | 0.54.0 |
1.4.15 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.24.0 | 0.62.1 |
1.4.14 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.24.0 | 0.62.1 |
1.4.13 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.23.19 | 0.62.1 |
1.4.12 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.23.19 | 0.38.0 |
1.4.11 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.10 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.9 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.8 | 1.9.9 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.7 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.6 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.5 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.4 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.3 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.2 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.1 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.9 | 0.38.0 |
1.4.0 | 1.9.8 | 1.17.1 | 8.7.0.10 | 2.23.4 | 0.36.0 |
1.3.3 | 1.8.5 | 1.16.3 | 8.5.0.1 | 2.21.4 | 0.22.0 |
1.3.2 | 1.8.5 | 1.16.3 | 8.5.0.1 | 2.21.4 | 0.22.0 |
1.3.1 | 1.8.5 | 1.16.3 | 8.5.0.1 | 2.21.4 | 0.22.0 |
1.3.0 | 1.8.5 | 1.16.3 | 8.5.0.1 | 2.21.4 | 0.22.0 |
1.2.17 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.16 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.15 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.14 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.13 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.12 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.11 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.10 | 1.7.8 | 1.15.4 | 8.5.0.1.3 | 2.23.9 | 0.38.0 |
1.2.9 | 1.7.8 | 1.15.4 | 8.5.0.1.2 | 2.21.4 | 0.22.0 |
1.2.8 | 1.7.8 | 1.15.4 | 8.5.0.1.2 | 2.21.4 | 0.22.0 |
1.2.7 | 1.7.8 | 1.15.4 | 8.5.0.1.2 | 2.21.4 | 0.22.0 |
1.2.6 | 1.7.8 | 1.15.4 | 8.5.0.1.2 | 2.21.4 | 0.22.0 |
1.2.5 | 1.7.8 | 1.15.4 | 8.5.0.1.2 | 2.21.4 | 0.22.0 |
1.2.4 | 1.7.8 | 1.15.4 | 8.5.0.1.2 | 2.21.4 | 0.22.0 |
1.2.3 | 1.7.8 | 1.15.4 | 8.5.0.1 | 2.21.4 | 0.22.0 |
1.2.1 | 1.7.8 | 1.15.4 | 8.5.0.1 | 2.21.4 | 0.22.0 |
1.2.0 | 1.7.3 | 1.15.1 | 8.5.0.1 | 2.21.4 | 0.22.0 |
1.1.0 | 1.7.3 | 1.15.1 | 8.4.0.2 | 2.21.4 | 0.14.1 |
1.0.0 | 1.7.3 | 1.15.1 | 8.4.0.1 | 2.21.4 | 0.14.1 |
Kubernetes versions
Tetrate follows Istio's policy of maintaining N-2 (current major release version plus 2 versions before it) compatibility model at minimum and N-more when possible.
For further details on Istio's compatibility policy refer to this RFC
Fortunately, upstream Kubernetes hasn't forced either Istio nor Tetrate to limit the compatibility to just N-2. Thus, the following TSB/Kubernetes compatibility matrix as of Q2 2022 holds true:
TSB 1.2 | TSB 1.3 | TSB 1.4 | TSB 1.5 | |
---|---|---|---|---|
Kubernetes 1.18 | ✓ | ✓ | ✓ | ✓ |
Kubernetes 1.19 | ✓* | ✓ | ✓ | ✓ |
Kubernetes 1.20 | ✓* | ✓ | ✓ | ✓ |
Kubernetes 1.21 | - | - | ✓** | ✓ |
Kubernetes 1.22 | - | - | - | ✓ |
Kubernetes 1.23 | - | - | - | ✓ |
- *Upstream Istio 1.7 is not tested officially with Kubernetes 1.19. However, in this case Tetrate finds it possible to provide temporary workarounds
- **Upstream Istio 1.9 is not tested officially with Kubernetes 1.21. However, in this case Tetrate finds it possible to provide temporary workarounds
OpenShift versions
Following is TSB/OpenShift compatibility matrix as of Q2 2022:
TSB 1.2 | TSB 1.3 | TSB 1.4 | TSB 1.5 | |
---|---|---|---|---|
OpenShift 4.6 | ✓ | ✓ | ✓ | ✓ |
OpenShift 4.7 | ✓ | ✓ | ✓ | ✓ |
OpenShift 4.8 | ✓ | ✓ | ✓ | ✓ |
OpenShift 4.9 | ✓ | |||
OpenShift 4.10 | ✓ |